<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Solar Water Heating Company</title>
	<atom:link href="http://solarwaterheatingcompany.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarwaterheatingcompany.org</link>
	<description>Solar Water Heating saving you money</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:48:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Heliatos Solar Water Heater for Home, RV, or Boat by glanworthmacs</title>
		<link>http://solarwaterheatingcompany.org/261/solar-water-heating-panels/heliatos-solar-water-heater-for-home-rv-or-boat/#comment-2235</link>
		<dc:creator>glanworthmacs</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/261/solar-water-heating-panels/heliatos-solar-water-heater-for-home-rv-or-boat/#comment-2235</guid>
		<description>Nice job I am building one too hope to have the video up in tree﻿ or four weeks</description>
		<content:encoded><![CDATA[<p>Nice job I am building one too hope to have the video up in tree﻿ or four weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Active solar water heater installation video by insAneTunA</title>
		<link>http://solarwaterheatingcompany.org/259/domestic-solar-water-heating/active-solar-water-heater-installation-video/#comment-2226</link>
		<dc:creator>insAneTunA</dc:creator>
		<pubDate>Sat, 18 Feb 2012 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/259/domestic-solar-water-heating/active-solar-water-heater-installation-video/#comment-2226</guid>
		<description>great video. I love the music. I am building a simple heater from plastic bottles and soda cans. I made a video to show what﻿ I am doing. People need to start believe that the sun provides enough energy for a year in one hour, for the whole planet !!!

Greets from Holland, iT</description>
		<content:encoded><![CDATA[<p>great video. I love the music. I am building a simple heater from plastic bottles and soda cans. I made a video to show what﻿ I am doing. People need to start believe that the sun provides enough energy for a year in one hour, for the whole planet !!!</p>
<p>Greets from Holland, iT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar water heat control electronics, filling/pumping issues by Fearlessthinker</title>
		<link>http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2213</link>
		<dc:creator>Fearlessthinker</dc:creator>
		<pubDate>Fri, 17 Feb 2012 01:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2213</guid>
		<description>I&#039;m impressed!  That is quite a system.  Does it matter where you measure the temp on the collectors?  I&#039;m guessing the evac tube manifold is the smartest spot?  Also, you didn&#039;t cover the heat exchanger aspect.﻿   Thanks for sharing!!  Solar thermal is gaining popularity around here ...</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed!  That is quite a system.  Does it matter where you measure the temp on the collectors?  I&#8217;m guessing the evac tube manifold is the smartest spot?  Also, you didn&#8217;t cover the heat exchanger aspect.﻿   Thanks for sharing!!  Solar thermal is gaining popularity around here &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar water heat control electronics, filling/pumping issues by michael970</title>
		<link>http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2212</link>
		<dc:creator>michael970</dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2212</guid>
		<description>Thank you very much for the video.my system is very primitive compared to yours.I do have a temperature control unit I just need the sensor for the panels.I will research a better pump so I can﻿ run it off my solar.thanks for the great advice.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the video.my system is very primitive compared to yours.I do have a temperature control unit I just need the sensor for the panels.I will research a better pump so I can﻿ run it off my solar.thanks for the great advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar water heat control electronics, filling/pumping issues by definitionofis</title>
		<link>http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2211</link>
		<dc:creator>definitionofis</dc:creator>
		<pubDate>Fri, 17 Feb 2012 00:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2211</guid>
		<description>@Fearlessthinker Thanks, F. Yes, the evac tube manifold has a 1/4&quot; copper tube hole for a sensor. I put the diode heat﻿ sensor in there because I think the tubes heat up first, especially in cloudy conditions. Also, I was concentrating on the pumping efficiency issues because I came from watching michael970&#039;s drain back system and I had similar pumping issues at first. The subject is very much related to running an elevator with or without a counter-weight. I had trouble shortening the video. lol</description>
		<content:encoded><![CDATA[<p>@Fearlessthinker Thanks, F. Yes, the evac tube manifold has a 1/4&#8243; copper tube hole for a sensor. I put the diode heat﻿ sensor in there because I think the tubes heat up first, especially in cloudy conditions. Also, I was concentrating on the pumping efficiency issues because I came from watching michael970&#8242;s drain back system and I had similar pumping issues at first. The subject is very much related to running an elevator with or without a counter-weight. I had trouble shortening the video. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar water heat control electronics, filling/pumping issues by definitionofis</title>
		<link>http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2210</link>
		<dc:creator>definitionofis</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/257/solar-water-heating-pump/solar-water-heat-control-electronics-fillingpumping-issues/#comment-2210</guid>
		<description>@michael970 You&#039;re welcome. I﻿ enjoy your videos, too.</description>
		<content:encoded><![CDATA[<p>@michael970 You&#8217;re welcome. I﻿ enjoy your videos, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THERMAL TRANSFER OF WATER by a10fjet</title>
		<link>http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2175</link>
		<dc:creator>a10fjet</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2175</guid>
		<description>@ch14aphilipp then it wouldnt have concentrated﻿ at the bottom</description>
		<content:encoded><![CDATA[<p>@ch14aphilipp then it wouldnt have concentrated﻿ at the bottom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THERMAL TRANSFER OF WATER by Nomoreidsleft</title>
		<link>http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2174</link>
		<dc:creator>Nomoreidsleft</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2174</guid>
		<description>@svtcontour I think that&#039;s exactly what Dan&#039;s trying to demonstrate.  The warmer water rises into the flask, while the colder water enters the tank.  What&#039;s causing it is the difference in temperature.  Density is exactly the function of temperature,﻿ since the material in both containers are the same.  Ice has a larger volume than water because it forms crystals.  Cold water is still denser than warm water, until it&#039;s actually crystalized into ice.</description>
		<content:encoded><![CDATA[<p>@svtcontour I think that&#8217;s exactly what Dan&#8217;s trying to demonstrate.  The warmer water rises into the flask, while the colder water enters the tank.  What&#8217;s causing it is the difference in temperature.  Density is exactly the function of temperature,﻿ since the material in both containers are the same.  Ice has a larger volume than water because it forms crystals.  Cold water is still denser than warm water, until it&#8217;s actually crystalized into ice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THERMAL TRANSFER OF WATER by svtcontour</title>
		<link>http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2173</link>
		<dc:creator>svtcontour</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2173</guid>
		<description>@Nomoreidsleft I guess it can be looked at it this way. I guess I was looking at density instead﻿ of heat but like you said, they are in this case linked.</description>
		<content:encoded><![CDATA[<p>@Nomoreidsleft I guess it can be looked at it this way. I guess I was looking at density instead﻿ of heat but like you said, they are in this case linked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on THERMAL TRANSFER OF WATER by BornAgainEngineer</title>
		<link>http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2172</link>
		<dc:creator>BornAgainEngineer</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://solarwaterheatingcompany.org/250/solar-power-water-heating/thermal-transfer-of-water/#comment-2172</guid>
		<description>Cold stuff is more﻿ dense because the particles are closer to each other 

like ice 0_0</description>
		<content:encoded><![CDATA[<p>Cold stuff is more﻿ dense because the particles are closer to each other </p>
<p>like ice 0_0</p>
]]></content:encoded>
	</item>
</channel>
</rss>

